HDPE Brass Male Adaptor |
|||
![]() |
Features
►Water Supply
►Material : HDPE
►Standard : DIN Standard
►Connection : Socket Fusion
►Size : 20 mm ~ 75 mm (1/2" ,3/4" ,1" ,11/4" ,11/2" ,2" ,21/2" )
►Working Pressure : 1.6 MPa ( PN16,SDR11 )
►Color : Black
|
![]() |
|
|
Specification(mm) | CTN | Carton Size | CBM / CTN | N. W / CTN | G. W / CTN | ||||||
Size | Working Pressure |
Dimension | |||||||||
D x M | MPa | L | Z | Z1 | PC | L x W x H (cm) | M3 | Kgs | Kgs | ||
20 x 1/2" | 1.6 | 43 | 15 | 14 | 240 | 47.5 | 31.5 | 18 | 0.03 | 13.9 | 14.9 |
25 x 1/2" | 1.6 | 50 | 17 | 14 | 210 | 47.5 | 31.5 | 18 | 0.03 | 13.5 | 14.5 |
25 x 3/4" | 1.6 | 51 | 17 | 14.5 | 160 | 47.5 | 31.5 | 18 | 0.03 | 12.9 | 13.9 |
32 x 1/2" | 1.6 | 50 | 19 | 14 | 140 | 47.5 | 31.5 | 18 | 0.03 | 11.5 | 12.5 |
32 x 3/4" | 1.6 | 55 | 19 | 14.5 | 140 | 47.5 | 31.5 | 18 | 0.03 | 12.2 | 13.2 |
32 x 1" | 1.6 | 80 | 19 | 18 | 96 | 47.5 | 31.5 | 18 | 0.03 | 14.5 | 15.5 |
40 x 11/4" | 1.6 | 59 | 21 | 19 | 68 | 47.5 | 31.5 | 18 | 0.03 | 15.8 | 16.8 |
50 x 11/2" | 1.6 | 66 | 24 | 21 | 48 | 47.5 | 31.5 | 18 | 0.03 | 13.8 | 14.8 |
63 x 2" | 1.6 | 71 | 28 | 22 | 40 | 47.5 | 31.5 | 18 | 0.03 | 22.2 | 23.2 |
75 x 21/2" | 1.6 | - | - | - | 9 | 33 | 33 | 13 | 0.01 | - | - |
Tel :+86-311-89676418 Fax :+86-311-89676418 Mobile:+86-159-3119-4926
Email :hebeilifu@hotmail.com hebeilifu@lifu-pipeline.com
www.alibaba.com , Made-in-China.com COPY RIGHT 20150920
Technical support:blue dot network
Technical support【Landian Network】