HDPE Brass Female Reducing Tee |
|||
![]() |
Features
►Water Supply
►Material : HDPE
►Standard : DIN Standard
►Connection : Socket Fusion
►Size : 20 mm ~ 63 mm ( 1/2" ,3/4" ,1" ,2" )
►Working Pressure : 1.6 MPa ( PN16,SDR11 ) ►Color : Black
|
![]() |
|
|
Specification(mm) | CTN | Carton Size | CBM / CTN | N. W / CTN | G. W / CTN | |||||||
Size | Working Pressure |
Dimension | ||||||||||
D x M | MPa | L | H | Z | Z1 | PC | L x W x H (cm) | M3 | Kgs | Kgs | ||
20 x 1/2" | 1.6 | 67 | 36 | 15 | 14 | 320 | 47.5 | 31.5 | 34.5 | 0.05 | 23.5 | 24.5 |
25 x 1/2" | 1.6 | 71 | 36 | 17 | 14 | 280 | 47.5 | 31.5 | 34.5 | 0.05 | 22.7 | 23.7 |
25 x 3/4" | 1.6 | 77 | 40 | 17 | 14.5 | 224 | 47.5 | 31.5 | 34.5 | 0.05 | 22.7 | 23.7 |
32 x 1/2" | 1.6 | 75 | 40 | 19 | 14 | 192 | 47.5 | 31.5 | 34.5 | 0.05 | 18.1 | 19.1 |
32 x 3/4" | 1.6 | 81 | 42 | 19 | 14.5 | 220 | 47.5 | 31.5 | 34.5 | 0.05 | 24.7 | 25.7 |
32 x 1" | 1.6 | 93 | 53 | 19 | 18 | 108 | 47.5 | 31.5 | 34.5 | 0.05 | 17.8 | 18.8 |
50 x 1/2" | 1.6 | 81 | 51 | 24 | 14 | 132 | 47.5 | 31.5 | 34.5 | 0.05 | 14.0 | 15.0 |
63 x 1/2" | 1.6 | 93 | 56 | 28 | 14 | 100 | 47 | 38 | 39 | 0.07 | 20.5 | 21.5 |
63 x 3/4" | 1.6 | 98 | 58 | 28 | 14.5 | 60 | 47.5 | 31.5 | 34.5 | 0.05 | 13.5 | 14.5 |
63 x 1" | 1.6 | 110 | 66 | 28 | 18 | 54 | 47.5 | 31.5 | 34.5 | 0.05 | 16.5 | 17.5 |
110 x 2" | 1.6 | - | - | - | - | 12 | - | - | - | - | 14.0 | 15.0 |
160 x 2" | 1.6 | - | - | - | - | 7 | - | - | - | - | 13.8 | 14.8 |
200 x 2" | 1.6 | - | - | - | - | 10 | - | - | - | - | 23.8 | 24.8 |
225 x 2" | 1.6 | - | - | - | - | 8 | - | - | - | - | 24.8 | 25.8 |
Tel :+86-311-89676418 Fax :+86-311-89676418 Mobile:+86-159-3119-4926
Email :hebeilifu@hotmail.com hebeilifu@lifu-pipeline.com
www.alibaba.com , Made-in-China.com COPY RIGHT 20150920
Technical support:blue dot network
Technical support【Landian Network】