HDPE Brass Male Reducing Tee |
|||
![]() |
Features
►Water Supply
►Material : HDPE
►Standard : DIN Standard
►Connection : Socket Fusion
►Size : 20 mm ~ 63 mm ( 1/2" ,3/4" ,1" )
►Working Pressure : 1.6 MPa ( PN16,SDR11 )
►Color : Black
|
![]() |
|
|
Specification(mm) | CTN | Carton Size | CBM / CTN | N. W / CTN | G. W / CTN | |||||||
Size | Working Pressure |
Dimension | ||||||||||
D x M | MPa | L | H | Z | Z1 | PC | L x W x H (cm) | M3 | Kgs | Kgs | ||
20 x 1/2" | 1.6 | 67 | 36 | 15 | 14 | 160 | 47.5 | 31.5 | 18 | 0.03 | 13.3 | 14.3 |
25 x 1/2" | 1.6 | 71 | 36 | 17 | 14 | 140 | 47.5 | 31.5 | 18 | 0.03 | 12.8 | 13.8 |
25 x 3/4" | 1.6 | 77 | 40 | 17 | 14.5 | 112 | 47.5 | 31.5 | 18 | 0.03 | 12.0 | 13.0 |
32 x 1/2" | 1.6 | 75 | 40 | 19 | 14 | 96 | 47.5 | 31.5 | 18 | 0.03 | 10.4 | 11.4 |
32 x 3/4" | 1.6 | 81 | 42 | 19 | 14.5 | 88 | 47.5 | 31.5 | 18 | 0.03 | 10.6 | 11.6 |
32 x 1" | 1.6 | 93 | 53 | 19 | 18 | 144 | 47 | 38 | 39 | 0.07 | 36.9 | 37.9 |
50 x 1/2" | 1.6 | 81 | 51 | 24 | 14 | 60 | 47.5 | 31.5 | 18 | 0.03 | 15.0 | 16.0 |
50 x 3/4" | 1.6 | 88 | 51 | 24 | 14.5 | - | - | - | - | - | - | - |
63 x 1/2" | 1.6 | 93 | 56 | 28 | 14 | 96 | 47 | 38 | 39 | 0.07 | 23.5 | 24.5 |
63 x 3/4" | 1.6 | 98 | 58 | 28 | 14.5 | 60 | 47.5 | 31.5 | 34.5 | 0.05 | 16.5 | 17.0 |
63 x 1" | 1.6 | 110 | 66 | 28 | 18 | 54 | 47.5 | 31.5 | 34.5 | 0.05 | 20.5 | 21.5 |
Tel :+86-311-89676418 Fax :+86-311-89676418 Mobile:+86-159-3119-4926
Email :hebeilifu@hotmail.com hebeilifu@lifu-pipeline.com
www.alibaba.com , Made-in-China.com COPY RIGHT 20150920
Technical support:blue dot network
Technical support【Landian Network】